|
Detalhes do produto:
|
| Material: | painel do policarbonato | Material da moldura: | Magnésio de alumínio |
|---|---|---|---|
| Transmitância de luz: | 88~92% | Força de impacto: | 50 J/m |
| Expansividade térmica: | 0.065 mm/m°C | Temperatura resistente: | -40℃~120℃ |
| Força de extensão: | ≥60 | resistência à flexão: | 100 |
| Fratura Estresse tensório: | ≥130MPa | Resistência à tracção: | ≥130% |
| Isolamento acústico: | Redução de 35 dB para folhas sólidas de 6 mm | Grossura: | 4, 6, 8, 10 mm |
| Peso: | 0,9, 1,3, 1,5, 1,7kg/㎡ | Radius mínimo: | 700, 1050, 1400, 1750 mm |
| Largura Padrão: | 2100 mm | ||
| Destacar: | transparent polycarbonate sound insulation awning,outdoor polycarbonate car parking awning,wholesale polycarbonate visor sheet |
||
Characteristics | Unit | Data | ||||||
Thickness | mm | 4 | 6 | 8 | 10 | |||
Weight | kg/㎡ | 0.9 | 1.3 | 1.5 | 1.7 | |||
Minimum radius for cold bending arches | mm | 700 | 1050 | 1400 | 1750 | |||
Standard width | mm | 2100 | 2100 | 2100 | 2100 | |||
Standard length | mm | No Limited | ||||||
Light transmission | ||||||||
Clear | % | 82 | 81 | 80 | 80 | |||
Grass green | % | 56 | 50 | 44 | 42 | |||
Lake blue | % | 55 | 49 | 45 | 43 | |||
Bronze | % | 43 | 36 | 33 | 29 | |||
White | % | 42 | 35 | 33 | 29 | |||
Blue | % | 35 | 25 | 20 | 16 | |||
Heat transfer coefficient K value | W/(㎡.k) | 3.6 | 3.5 | 3.2 | 3.1 | |||
Weighted sound reduction index | db | 12 | 15 | 15 | 19 | |||
Drop hammer impact | Pass | |||||||
Coefficient of thermal expansion | mm/m.℃ | 0.065 | ||||||
Flame retardant level | B1 | |||||||
Service temperature | ℃ | minus 40~plus 120 | ||||||
Pessoa de Contato: Gigi Liang
Telefone: +86 13928238273